Size Guide

Size Guide

Not sure about your size? We’ve got you. You can use the size charts below to determine the right size for you, or hit up our Customer Care team if you’ve got more questions.

Size ( Inches ) XS S M L
Bust 30-32 32-34 34-36 36-38
Waist 24-26 26-29 28-29 30-31
Hip 32-34 34-36 36-38 36-40
Crop Top Length 13 13.5 14 14.5
Top Length 16 16.5 17 17.5
Dress Length 32 32.5 33 33.5
Midi Dress Length 42 42.5 43 43.5
Size ( CM ) XS S M L
Bust 76-84 85-94 95-104 105-114
Waist 62-71 72-81 82-91 92-101
Hip 32-34 34-36 36-38 38-40
Crop Top Length 33 35 36 37
Top Length 40 42 43 44
Dress Length 81 82 83 84
Midi Dress Length 106 107 108 109

How to select the perfect size?
32 A/B – XS 32 C/D – S
34 A/B – S 34 C/D – M
36 A/B – M 36 C/D – L
38 A/B – L 38 C/D – XL

Note*
The measurements may vary according to the fabric.
Oversized T-shirt may fit upto size XL
Select a bigger size eg: if you’re between XS-S choose S or if you’re between size S-M choose M

4
0